Welcome to Vancouver's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Vancouver. We have also listed below a graph outlining the average temperature in Vancouver throughout the year. Our Vancouver Weather temperature is measured in degrees Celsius.
Current Vancouver Weather
Observed at Vancouver Int'l Airport on 2013-04-16 06:00:00
![]() | 5°C Mainly Clear | ||
| Feels Like | Wind | E 5 km/h | |
| Humidity | 72 % | Pressure | 102.4 kPa rising |
| Dew Point | 0.5°C | Visibility | 24.1 km |
| Air Quality | 2 - Low Health Risk | Temperature | 5.1°C |
Short Term Forecast
| Monday Night | Tuesday | Tuesday Night | Wednesday | Thursday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chance Of Showers | Mainly Sunny | A Few Clouds | Cloudy | Periods Of Rain | |
| Low | 3°C | 5°C | 7°C | ||
| High | 13°C | 13°C | 11°C |
Detailed Vancouver Weather Forecast
| Monday Night | Partly cloudy. 40 percent chance of showers early this evening. Risk of thunderstorms over eastern sections early this evening. Low plus 3 with risk of frost. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Tuesday | Mainly sunny. High 13. UV index 4 or moderate. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Tuesday Night | Clear. Increasing cloudiness before morning. Low plus 5. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Wednesday | Cloudy. High 13. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Thursday | Periods of rain. Low 7. High 11. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Friday | Cloudy with 60 percent chance of showers. Low 8. High 12. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Saturday | Cloudy with 60 percent chance of showers. Low 8. High 14. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
| Sunday | Cloudy with 60 percent chance of showers. Low 8. High 13. Forecast issued 4:00 PM PDT Monday 15 April 2013 |
Based on Environment Canada data.











